Travel & international
- Travel money
- Travel insurance
- International personal banking
- Making payments
- Receiving payments
- Currency accounts
Useful Information
Call deposit account
Currency accounts
If you have more funds than you need for your day-to-day business but don’t want to tie them up, our Currency Call Deposit Account could be the ideal solution.
As well as instant access to your funds, you will benefit from banded rates of interest that reflect the size of your balance.
Key Benefits
- Choice of currencies – select the currency of the account to suit your requirements
- Foreign exchange management – the ability to hold currency can reduce your foreign exchange costs
- Cheque book and overdraft facilities – not available on this account
- Banded interest rates – subject to market conditions, you will earn higher returns on larger balances
US Dollar (USD)
| Balance | Gross Rate % |
|---|---|
| 1,000 - 100,000 | 0.000 |
| 100,001 - 500,000 | 0.050 |
| 500,001 - 1,000,000 | 0.050 |
| 1,000,001 - 3,000,000 | 0.050 |
| 3,000,001 + | 0.050 |
Rate correct as at 16th December 2008
US Rate (Fed Funds) 0.25%
Euro (EUR)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 100,000 | 0.000 |
| 100,001 - 500,000 | 0.200 |
| 500,001 - 1,000,000 | 0.300 |
| 1,000,001 - 3,000,000 | 0.600 |
| 3,000,001 + | 0.750 |
Rate correct as at 10th December 2008
ECB Rate (Refi) 2.50%
Canadian Dollar (CAD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 120,000 | 0.050 |
| 120,001 - 600,000 | 0.050 |
| 600,001 - 1,200,000 | 0.050 |
| 1,200,001 - 3,600,000 | 0.100 |
| 3,600,001 + | 0.100 |
Rate correct as at 10/12/2008
Swiss Franc (CHF)
| Balance | Gross Rate % |
|---|---|
| 2,500 - 150,000 | 0.000 |
| 150,001 - 752,000 | 0.000 |
| 752,001 - 1,500,000 | 0.000 |
| 1,500,001 - 4,515,000 | 0.000 |
| 4,515,001 + | 0.000 |
Rate correct as at 07/11/2008
Australian Dollar (AUD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 120,000 | 1.050 |
| 120,001 - 600,000 | 1.300 |
| 600,001 - 1,170,000 | 1.550 |
| 1,170,001 - 3,500,000 | 1.800 |
| 3,500,001 + | 1.925 |
Rate correct as at 05/11/2008
Japanese Yen (JPY)
| Balance | Gross Rate % |
|---|---|
| 200,000 - 12,500,000 | 0.000 |
| 12,500,001 - 62,500,000 | 0.000 |
| 62,500,001 - 125,000,000 | 0.000 |
| 125,000,001 - 375,000,000 | 0.000 |
| 375,000,001 + | 0.000 |
Rate correct as at 05/12/2008
Hong Kong Dollar (HKD)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 780,000 | 0.000 |
| 780,001 - 3,900,000 | 0.000 |
| 3,900,001 - 7,800,000 | 0.000 |
| 7,800,001 - 23,400,000 | 0.000 |
| 23,400,001 + | 0.000 |
Rate correct as at 18/12/2008
Swedish Krona (SEK)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 615,000 | 0.050 |
| 615,001 - 3,075,000 | 0.050 |
| 3,075,001 - 6,750,000 | 0.050 |
| 6,750,001 - 18,450,000 | 0.100 |
| 18,450,001 + | 0.100 |
Rate correct as at 10/12/2008
Danish Krone (DKK)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 688,000 | 0.400 |
| 688,001 - 3,440,000 | 1.150 |
| 3,440,001 - 6,880,000 | 1.500 |
| 6,880,001 - 20,640,000 | 1.750 |
| 20,640,001 + | 1.875 |
Rate correct as at 05/12/2008
Norwegian Krone (NOR)
| Balance | Gross Rate % |
|---|---|
| 10,000 - 660,000 | 0.000 |
| 660,001 - 3,300,000 | 0.200 |
| 3,300,001 - 6,600,000 | 0.300 |
| 6,600,001 - 19,800,000 | 0.600 |
| 19,800,001 + | 0.750 |
Rate correct as at 18/12/2008
South African Rand (ZAR)
| Balance | Gross Rate % |
|---|---|
| 1 - 238,000 | 4.750 |
| 238,001 - 1,190,000 | 5.750 |
| 1,190,001 - 2,380,000 | 6.000 |
| 2,380,001 - 7,140,000 | 6.250 |
| 7,140,001 + | 6.375 |
Rate correct as at 18/06/2008
New Zealand Dollar (NZD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 158,001 | 1.350 |
| 158,002 - 800,000 | 2.350 |
| 800,001 - 1,580,000 | 2.600 |
| 1,580,001 - 4,760,000 | 2.850 |
| 4,760,001 + | 2.975 |
Rate correct as at 05/12/2008
Singapore Dollar (SGD)
| Balance | Gross Rate % |
|---|---|
| 1,500 - 195,000 | 0.000 |
| 195,001 - 957,000 | 0.000 |
| 957,001 - 1,950,000 | 0.000 |
| 1,950,001 - 5,850,000 | 0.000 |
| 5,850,001 + | 0.100 |
Rate correct as at 03/11/2008