Card options
Other options
Useful information
Rates and fees
Useful information
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 16.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Balance Transfers | N/A | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Cash Advances | N/A | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | N/A | 1.313% | 15.756% p.a. | 16.945% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | transaction date | repaid in full |
| Balance transfers | transaction date | repaid in full |
| Cash advances | transaction date | repaid in full |
| Money transfers | date debited to your account | repaid in full |
| Allocation of Payments | We will apply payments we receive to your account in the following order:
|
|---|---|
| Minimum repayment |
Each month, the greater of: (i) 2.25% of the new balance shown on your statement, rounded down to the nearest pound or £5, whichever is more; or (ii) the amount you owe over your credit limit less any overdue amounts from previous statements. We do not recommend that you only ever make your minimum payment. |
| Amount of credit |
Minimum £300, maximum £20,000. Subject to status.
|
| Fees |
No Annual Fee.
|
| Charges |
|
| Default charges |
|
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 15.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.240% | 14.880% p.a. | 15.938% p.a. |
| Balance Transfers | N/A | 1.240% | 14.880% p.a. | 15.938% p.a. |
| Cash Advances | N/A | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | N/A | 1.240% | 14.880% p.a. | 15.938% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | transaction date | repaid in full |
| Balance transfers | transaction date | repaid in full |
| Cash advances | transaction date | repaid in full |
| Money transfers | date debited to your account | repaid in full |
| Allocation of Payments | We will apply payments we receive to your account in the following order:
|
|---|---|
| Minimum repayment |
Each month, the greater of: (i) 2.25% of the new balance shown on your statement, rounded down to the nearest pound or £5, whichever is more; or (ii) the amount you owe over your credit limit less any overdue amounts from previous statements. We do not recommend that you only ever make your minimum payment. |
| Amount of credit |
Minimum £300, maximum £20,000. Subject to status.
|
| Fees |
No Annual Fee.
|
| Charges |
|
| Default charges |
|
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 18.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | N/A | 1.456% | 17.472% p.a. | 18.941% p.a. |
| Cash Advances | N/A | 2.075% | 24.900% p.a. | 27.948% p.a. |
| Money Transfers | N/A | 1.456% | 17.472% p.a. | 18.941% p.a. |
| Interest Free Period |
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | transaction date | repaid in full |
| Cash advances | transaction date | repaid in full |
| Money transfers | date debited to your account | repaid in full |
| Allocation of Payments | We will apply payments we receive to your account in the following order:
|
|---|---|
| Minimum repayment |
Greater of 2.25% of your balance (rounded down to the nearest pound) or £5 each month.
Please note: we do not recommend that you only ever make your minimum payment.
|
| Amount of credit |
Maximum initial credit limit of £500. All credit limits are subject to status.
|
| Fees |
No Annual Fee.
|
| Charges |
Cash advances (except gambling transactions) subject to a handling fee of 3% with a minimum of £3.00; Foreign exchange transactions subject to conversion fee of 2.75% (including purchase of foreign currency and travellers' cheques); Copies of statements are subject to a fee of £3.
|
| Default charges |
£12 if the account is over the credit limit at any time during a statement period or if you fail to pay on time; administration fee of £10 to process dishonoured cheque or direct debit.
|
| Summary Box | |
|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |
| APR | Typical 14.9% APR (variable) |
| Other Interest Rates | Introductory Rate | Monthly Rate | Annual Rate | |
|---|---|---|---|---|
| Simple | Effective | |||
| Purchases | 4.9% for 9 months from account opening | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Balance Transfers | N/A | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Cash Advances | N/A | 1.873% | 22.476% p.a. | 24.942% p.a. |
| Money Transfers | N/A | 1.167% | 14.004% p.a. | 14.939% p.a. |
| Interest Free Period |
|
|---|
| Interest Charging Information | The periods over which interest is charged are as follows: | |
|---|---|---|
| From | Until | |
| Purchases | transaction date | repaid in full |
| Balance transfers | transaction date | repaid in full |
| Cash advances | transaction date | repaid in full |
| Money transfers | date debited to your account | repaid in full |
| Allocation of Payments | We will apply payments we receive to your account in the following order:
|
|---|---|
| Minimum repayment |
Each month, the greater of: (i) 2.25% of the new balance shown on your statement, rounded down to the nearest pound or £5, whichever is more; or (ii) the amount you owe over your credit limit less any overdue amounts from previous statements. We do not recommend that you only ever make your minimum payment. |
| Amount of credit |
Minimum £300, maximum £20,000. Subject to status.
|
| Fees |
No Annual Fee.
|
| Charges |
|
| Default charges |
|