Historical interest rates

Useful information


Type of Current Accounts (all monthly interest) Gross Rate % p.a. AER % Net Rate % p.a. Current
Interest
Rates
Effective From
Previous Current Previous Current Previous Current
Business Plus account
  £0 - £1,999 0.25 0.10 0.25 0.10 0.20 0.08 20/11/2008
  £2,000 - £9,999 0.50 0.15 0.50 0.15 0.40 0.12 20/11/2008
  £10,000 - £24,999 0.75 0.25 0.75 0.25 0.60 0.20 20/11/2008
  £25,000 - £99,999 1.25 0.50 1.26 0.50 1.00 0.40 20/11/2008
  £100,000 - £249,999 2.25 0.75 2.27 0.75 1.80 0.60 20/11/2008
  £250,000+ 2.75 1.25 2.78 1.26 2.20 1.00 20/11/2008
Royalties Business account
  £0 - £1,999 0.25 0.10 0.25 0.10 0.20 0.08 20/11/2008
  £2,000 - £9,999 0.50 0.15 0.50 0.15 0.40 0.12 20/11/2008
  £10,000 - £24,999 0.75 0.25 0.75 0.25 0.60 0.20 20/11/2008
  £25,000 - £99,999 1.25 0.50 1.26 0.50 1.00 0.40 20/11/2008
  £100,000 - £249,999 2.25 0.75 2.27 0.75 1.80 0.60 20/11/2008
  £250,000+ 2.75 1.25 2.78 1.26 2.20 1.00 20/11/2008
Business Current Account for customers on Standard Business Tariff
  Any amount 0.00 0.00 0.00 0.00 0.00 0.00 02/06/2008


Gross rate

'Gross rate' refers to the interest rate paid before the deduction of income tax.

Annual Equivalent Rate (AER)

This shows you what the gross interest rate would be if interest was paid and compounded on an annual basis.

Net Rate

This is the interest rate you are paid after the deduction of income tax.